產(chǎn)品中心
寧波華宇電子有限公司,成立于1967年,是一家生產(chǎn)型的高新技術企業(yè),主要研發(fā)、生產(chǎn)、銷售傳感器、電位器、變壓器、PCBA、電源和模具注塑五金。注冊商標火箭牌是全國性的知名品牌。
關鍵詞:
產(chǎn)品詳細
Model Number:SD007 | |
Matching many different vehicles, mainly for Audi and BMW 7series | |
GENERAL PRODUCT DATA | |
Description | Specification |
Actuator dimensions | Drawing GEN5C |
Actuator Color | Ecru/Black |
Nominal Voltage(Unom) | 12 [VDC] |
Working Voltage rang(Ub) | 9<Ub<16[VDC] |
Temperature range(Tb) | -40<Tb<85[℃] |
Adjustment angle(horizontal) | <120[°] |
Adjustment angle(vertical) | ≤120[°] |
Maximum Glass Weitht | 1.20(kg) |
GENERAL TESTING DATA | |
Description | Value |
Testing Voltage(Ut) | 14.0[VDC] |
Testing Temperature(Tt) | 23[℃] |
Testing Humidity(R.H.) | 50<R.H.<70[%] |
Adjusting directions(Adir) | CW,CCW |
FUNCTIONAL MEASUREMENT | |
Description | Specification(Pre-test) |
Travel speed | 30±5[°/s] |
Average nominal current(Inom average) | ≤400[mA] |
Stall current(Istall) | ≤3200[mA] |
Manual fold-in torque from drive to park(Mnin) | >10[Nm] |
Manual fold-over torque from drive to forward | >10Nm] |
Effective dynamic torque(MRD) | >4.5[Nm] |
Sound pressure during travel(L=0.5m) | <65[dB(A)] |
FUNCTIONAL TEST | |
Description | Value |
Temperature endurance test | Electrical cycles 10000(8[s]) at 23[℃] |
Electrical cycles 500(25[s]) at 85[℃] | |
Electrical cycles 500(8[s]) at 60[℃],R.H.=90% | |
Electrical cycles 750[8[s]] at -30[℃] |
微信公眾號
手機二維碼