產(chǎn)品中心
寧波華宇電子有限公司,成立于1967年,是一家生產(chǎn)型的高新技術(shù)企業(yè),主要研發(fā)、生產(chǎn)、銷售傳感器、電位器、變壓器、PCBA、電源和模具注塑五金。注冊(cè)商標(biāo)火箭牌是全國(guó)性的知名品牌。
關(guān)鍵詞:
產(chǎn)品詳細(xì)
Model Number:SDJ003 | |
Matching models: TOYOTA INNOVA 2016 version (ALL NEW INNOVA) | |
This folding system include: powerfold-actuator, folder-base, connection-plate and others. | |
GENERAL PRODUCT DATA | |
Description | Specification |
Actuator dimensions | Drawing NEW-INNOVA |
Actuator Color | Black |
Nominal Voltage(Unom) | 12 [VDC] |
Working Voltage rang(Ub) | 9<Ub<16[VDC] |
Temperature range(Tb) | -40<Tb<85[℃] |
Adjustment angle(horizontal) | <80[°] |
Adjustment angle(vertical) | ≤105[°] |
Maximum Glass Weitht | 0.75(kg) |
GENERAL TESTING DATA | |
Description | Value |
Testing Voltage(Ut) | 13.5[VDC] |
Testing Temperature(Tt) | 23[℃] |
Testing Humidity(R.H.) | 50<R.H.<70[%] |
Adjusting directions(Adir) | CW,CCW |
FUNCTIONAL MEASUREMENT | |
Description | Specification(Pre-test) |
Travel speed | ≥20[°/s] |
Average nominal current(Inom average) | ≤400[mA] |
Stall current(Istall) | 700≤Istall≤1500[mA] (Power off protection) |
Manual fold-in torque from drive to park(Mnin) | (4.0~10.0)[Nm] |
Manual fold-over torque from drive to forward | (6.0~14.0)[Nm] |
Effective dynamic torque(MRD) | >1.25[Nm] |
Sound pressure during travel(L=0.5m) | <55[dB(A)] |
FUNCTIONAL TEST | |
Description | Value |
Temperature endurance test | Electrical cycles 10000(8[s]) at 23[℃] |
Electrical cycles 500(25[s]) at 85[℃] | |
Electrical cycles 500(8[s]) at 60[℃],R.H.=90% | |
Electrical cycles 750[8[s]] at -30[℃] |
微信公眾號(hào)
手機(jī)二維碼